![]() |
Services to Local Authorities |
||
Photo courtesy of Videoray ®
|
Micro ROV Services can provide an inspection service to local authorities that will:
For potable water tanks we can achieve this is by:
For fresh water reservoirs we can achieve this by:
For hostile environments we can:
|
||
| Potable Water Tanks | |||
Photo courtesy of Videoray ® |
Micro ROV Services ROV is extremely effective for inspecting potable water tanks and pipes – without the use of divers and from a comfortable position on dry land without the need to drain water tanks or reservoirs. In fact, draining creates problems instead of solving them. If a tank or reservoir is drained the upper levels cannot be inspected without ladders, scaffold or some other method of getting people up to the higher levels, all creating unnecessary safety hazards. | ||
| Instead, using the ROV provides detailed and close up video of all levels, top to bottom. It also eliminates the risk of human contamination and exposing divers to unsafe conditions. The submersible swims through the tank and surveys the roof, seams, standpipes, and structure with ease while capturing valuable video footage. | |||
| Reservior and Pipe Inspection | |||
|
The ROV is also effective in inspections of larger submerged pipes associated with tanks and dams. The pilot can fly the ROV along or inside the pipe checking for leaks as well inspecting the integrity of welds. | ||
| Micro ROV Services ROVs makes tank and reservoir inspections safer, complete, more affordable, and more frequent while stretching budget dollars to go farther | |||
| Hostile Environments | |||
|
|
VideoRay has a long history of use in nuclear environments and has most recently been selected for inspection tasks in nuclear fuel storage ponds at power stations around the UK. This is a corrosive and hostile environment where it is not possible to deploy divers, and where a lot of inspection equipment would not be able to survive the extreme conditions. | ||
| Robert Wade from Magnox South commented: “I just wanted to let you know that the VideoRay is holding up well. Approximately 145 wet hours in the pH 11.4 water, no way of telling how much radiation dose it has received total but its still giving us a great picture. Around here we believe its worth it’s weight in gold!” | |||
| Guayaquil, Ecuador – Darwinvest Logistica Submarina (Submarine Logistics), recently used their VideoRay for a long range aqueduct inspection. Before hiring Darwinvest, Interagua utilized crawler and hydrophone technology to inspect the long aqueducts for leaks, with uneven results. With the Videoray, in only 6 minutes, Darwinvest efficiently inspected one 135 m (405 ft.) section of the aqueduct for leaks. | |||
|
|||
| © Micro ROV Services 2009: © OSSeas
2009 |
|||